Team & Events Calendar
| Sunday 29 March 2026 | ||
|---|---|---|
| Closed | 07:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Fit Start | 09:00 - 11:00 | Court 1 |
| Legs, Bums and Tums | 11:00 - 12:00 | Court 1 |
| Monday 30 March 2026 | ||
| Stretch | 09:00 - 10:00 | Court 1 |
| New Patient Referal | 10:00 - 12:00 | Court 1 |
| Squash Camp | 10:00 - 14:00 | Court 2, Court 3 |
| Circuit Training | 16:45 - 17:30 | Court 1 |
| Body Conditioning Circuit | 18:15 - 19:00 | Court 1 |
| Closed | 20:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Tuesday 31 March 2026 | ||
| Fit Start | 07:30 - 15:00 | Court 1 |
| Squash Camp | 10:00 - 14:00 | Court 2, Court 3 |
| Ladies Coaching | 17:30 - 19:00 | Court 1, Court 2, Court 3 |
| Kettlercise | 18:15 - 19:00 | Court 1 |
| County League Match | 19:00 - 20:30 | Court 2, Court 4 |
| Members Coaching | 19:00 - 20:30 | Court 1, Court 3 |
| Closed | 20:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
