Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| Closed | 07:30 - 16:00 | Court 1, Court 2, Court 3, Court 4 |
| Fit Start | 09:00 - 11:00 | Court 1 |
| Legs, Bums and Tums | 11:00 - 12:00 | Court 1 |
| Monday 02 March 2026 | ||
| Stretch | 09:00 - 10:00 | Court 1 |
| New Patient Referal | 10:00 - 12:00 | Court 1 |
| Circuit Training | 16:45 - 17:30 | Court 1 |
| Body Conditioning Circuit | 18:15 - 19:00 | Court 1 |
| Closed | 20:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Tuesday 03 March 2026 | ||
| Fit Start | 07:30 - 15:00 | Court 1 |
| Ladies Coaching | 17:30 - 19:00 | Court 1, Court 3 |
| Members Coaching | 19:00 - 20:30 | Court 1, Court 3 |
| Closed | 20:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Wednesday 04 March 2026 | ||
| Beginners Yoga | 09:00 - 11:00 | Court 1 |
| Junior Coaching | 16:00 - 19:45 | Court 3, Court 4 |
| Closed | 20:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Thursday 05 March 2026 | ||
| Fit Start | 07:30 - 15:00 | Court 1 |
| Yoga | 18:15 - 19:45 | Court 1 |
| Closed | 20:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Friday 06 March 2026 | ||
| Beginners Yoga | 09:00 - 11:00 | Court 1 |
| Circuit Training | 16:45 - 17:30 | Court 1 |
| Body Conditioning Circuit | 17:30 - 18:15 | Court 1 |
| Racquetball social | 18:15 - 19:45 | Court 3 |
| squash social | 18:15 - 20:30 | Court 1, Court 2, Court 3 |
| Closed | 20:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Saturday 07 March 2026 | ||
| Closed | 07:30 - 16:00 | Court 1, Court 2, Court 3, Court 4 |
| Strength & Conditioning Circuit | 09:00 - 10:00 | Court 1 |
| Yoga | 10:00 - 12:00 | Court 1 |
| Sunday 08 March 2026 | ||
| Closed | 07:30 - 16:00 | Court 1, Court 2, Court 3, Court 4 |
| Fit Start | 09:00 - 11:00 | Court 1 |
| Legs, Bums and Tums | 11:00 - 12:00 | Court 1 |
| Monday 09 March 2026 | ||
| Stretch | 09:00 - 10:00 | Court 1 |
| New Patient Referal | 10:00 - 12:00 | Court 1 |
| Circuit Training | 16:45 - 17:30 | Court 1 |
| Body Conditioning Circuit | 18:15 - 19:00 | Court 1 |
| Closed | 20:30 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
