Team & Events Calendar
| Tuesday 17 November 2026 | ||
|---|---|---|
| Fit Start | 07:30 - 15:00 | Court 1 |
| Core Conditioning | 17:30 - 18:15 | Court 1 |
| Ladies Coaching | 17:30 - 19:00 | Court 1, Court 2, Court 3 |
| Members Coaching | 19:00 - 19:45 | Court 1, Court 3 |
| Closed | 19:45 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Wednesday 18 November 2026 | ||
| Junior Coaching | 16:00 - 19:45 | Court 3, Court 4 |
| Circuit Training | 17:30 - 19:00 | Court 1 |
| Closed | 19:45 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Thursday 19 November 2026 | ||
| Fit Start | 07:30 - 15:00 | Court 1 |
| Yoga | 18:15 - 19:45 | Court 1 |
| Closed | 19:45 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Friday 20 November 2026 | ||
| Beginners Yoga | 09:00 - 11:00 | Court 1 |
| Closed | 16:00 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Circuit Training | 16:45 - 18:15 | Court 1 |
| Legs, Bums and Tums | 18:15 - 19:00 | Court 1 |
| Racquetball social | 18:15 - 19:45 | Court 3 |
| squash social | 18:15 - 20:30 | Court 1, Court 2, Court 3 |
| Saturday 21 November 2026 | ||
| Closed | 07:30 - 16:00 | Court 1, Court 2, Court 3, Court 4 |
| Strength & Conditioning Circuit | 09:00 - 10:00 | Court 1 |
| Yoga | 10:00 - 12:00 | Court 1 |
| Sunday 22 November 2026 | ||
| Closed | 07:30 - 16:00 | Court 1, Court 2, Court 3, Court 4 |
| Fit Start | 09:00 - 11:00 | Court 1 |
| Legs, Bums and Tums | 11:00 - 12:00 | Court 1 |
| Monday 23 November 2026 | ||
| Stretch | 09:00 - 10:00 | Court 1 |
| Circuit Training | 16:45 - 17:30 | Court 1 |
| Morgan Sindall | 16:45 - 18:15 | Court 3 |
| Body Conditioning Circuit | 18:15 - 19:00 | Court 1 |
| Closed | 19:45 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Tuesday 24 November 2026 | ||
| Fit Start | 07:30 - 15:00 | Court 1 |
| Core Conditioning | 17:30 - 18:15 | Court 1 |
| Ladies Coaching | 17:30 - 19:00 | Court 1, Court 2, Court 3 |
| Members Coaching | 19:00 - 19:45 | Court 1, Court 3 |
| Closed | 19:45 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Wednesday 25 November 2026 | ||
| Junior Coaching | 16:00 - 19:45 | Court 3, Court 4 |
| Circuit Training | 17:30 - 19:00 | Court 1 |
| Closed | 19:45 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Thursday 26 November 2026 | ||
| Fit Start | 07:30 - 15:00 | Court 1 |
| Pilates | 16:00 - 17:30 | Court 1 |
| Yoga | 18:15 - 19:45 | Court 1 |
| Closed | 19:45 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Friday 27 November 2026 | ||
| Beginners Yoga | 09:00 - 11:00 | Court 1 |
| closed | 16:00 - 16:45 | Court 3 |
| Closed | 16:00 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
| Circuit Training | 16:45 - 18:15 | Court 1 |
| Legs, Bums and Tums | 18:15 - 19:00 | Court 1 |
| Racquetball social | 18:15 - 19:45 | Court 3 |
| squash social | 18:15 - 20:30 | Court 1, Court 2, Court 3 |
| Saturday 28 November 2026 | ||
| Closed | 07:30 - 16:00 | Court 1, Court 2, Court 3, Court 4 |
| Strength & Conditioning Circuit | 09:00 - 10:00 | Court 1 |
| Yoga | 10:00 - 12:00 | Court 1 |
| Sunday 29 November 2026 | ||
| Closed | 07:30 - 16:00 | Court 1, Court 2, Court 3, Court 4 |
| Fit Start | 09:00 - 11:00 | Court 1 |
| Legs, Bums and Tums | 11:00 - 12:00 | Court 1 |
| Monday 30 November 2026 | ||
| Stretch | 09:00 - 10:00 | Court 1 |
| Circuit Training | 16:45 - 17:30 | Court 1 |
| Morgan Sindall | 16:45 - 18:15 | Court 3 |
| Body Conditioning Circuit | 18:15 - 19:00 | Court 1 |
| Closed | 19:45 - 21:15 | Court 1, Court 2, Court 3, Court 4 |
